The price check.
We read the big travel eSIM apps' own pages and wrote down the cheapest comparable plan in each country — then put ours next to it. Prices checked November 18, 2026; every rival price links to the page it came from. Where somebody beats us, the row says so.
Two things to know while you compare: our 30 days start at first connection in the country, not at purchase — and money you load on a tab here waits for you: it takes three full years of no action before it returns to the house.
Japan
| Easy St eSIM.fun — 20 GB, 30 days | $16 | |
| Roamless — Fixed plan, 20 GB, 30 days | $22.95 | source, accessed November 18, 2026 |
| Ours costs less. | ||
| Easy St eSIM.fun — 5 GB, 30 days | $7 | |
| Roamless — Fixed plan, 5 GB, 30 days | $9.95 | source, accessed November 18, 2026 |
| Ours costs less. | ||
Holafly sells unlimited data instead of fixed sizes: Unlimited data, 30 days costs $73.90 (source, accessed November 18, 2026).
United States
| Easy St eSIM.fun — 20 GB, 30 days | $15 | |
| Nomad — 20 GB, 30 days | $16.80 | source, accessed November 18, 2026 |
| Ours costs less. | ||
| Easy St eSIM.fun — 5 GB, 30 days | $7 | |
| Nomad — 5 GB, 30 days | $7.20 | source, accessed November 18, 2026 |
| Ours costs less. | ||
Holafly sells unlimited data instead of fixed sizes: Unlimited data, 30 days costs $73.90 (source, accessed November 18, 2026).
Vietnam
| Easy St eSIM.fun — 20 GB, 30 days | $17 | |
| Nomad — 20 GB, 30 days | $25 | source, accessed November 18, 2026 |
| Ours costs less. | ||
| Easy St eSIM.fun — 5 GB, 30 days | $6 | |
| Roamless — Pay as you go — 5 GB at $1.95/GB | $9.75 | source, accessed November 18, 2026 |
| Ours costs less. | ||
Holafly sells unlimited data instead of fixed sizes: Unlimited data, 30 days costs $76.50 (source, accessed November 18, 2026).
Malaysia
| Easy St eSIM.fun — 20 GB, 30 days | $11 | |
| Nomad — 20 GB, 30 days | $25 | source, checked November 10, 2026 |
| Ours costs less. | ||
| Easy St eSIM.fun — 5 GB, 30 days | $5 | |
| Roamless — Pay as you go — 5 GB at $1.95/GB | $9.75 | source, accessed November 18, 2026 |
| Ours costs less. | ||
Holafly sells unlimited data instead of fixed sizes: Unlimited data, 30 days costs $73.90 (source, accessed November 18, 2026).
Thailand
| Easy St eSIM.fun — 20 GB, 30 days | $12 | |
| Roamless — Fixed plan, 20 GB, 30 days | $17.95 | source, accessed November 18, 2026 |
| Ours costs less. | ||
| Easy St eSIM.fun — 5 GB, 30 days | $7 | |
| Roamless — Fixed plan, 5 GB, 30 days | $7.95 | source, accessed November 18, 2026 |
| Ours costs less. | ||
Holafly sells unlimited data instead of fixed sizes: Unlimited data, 30 days costs $73.90 (source, accessed November 18, 2026).
China
| Easy St eSIM.fun — 20 GB, 30 days | $14 | |
| Nomad — 20 GB, 30 days | $22 | source, accessed November 18, 2026 |
| Ours costs less. | ||
| Easy St eSIM.fun — 5 GB, 30 days | $7 | |
| Roamless — Pay as you go — 5 GB at $2.45/GB | $12.25 | source, accessed November 18, 2026 |
| Ours costs less. | ||
Holafly sells unlimited data instead of fixed sizes: Unlimited data, 30 days costs $76.50 (source, accessed November 18, 2026).
Singapore
| Easy St eSIM.fun — 20 GB, 30 days | $12 | |
| Nomad — 20 GB, 30 days | $21 | source, accessed November 18, 2026 |
| Ours costs less. | ||
| Easy St eSIM.fun — 5 GB, 30 days | $6 | |
| Nomad — 5 GB, 30 days | $9 | source, accessed November 18, 2026 |
| Ours costs less. | ||
Holafly sells unlimited data instead of fixed sizes: Unlimited data, 30 days costs $76.50 (source, accessed November 18, 2026).
Cambodia
| Easy St eSIM.fun — 20 GB, 30 days | $19 | |
| Roamless — Fixed plan, 20 GB, 30 days | $31.95 | source, accessed November 18, 2026 |
| Ours costs less. | ||
| Easy St eSIM.fun — 5 GB, 30 days | $8 | |
| Roamless — Fixed plan, 5 GB, 30 days | $12.95 | source, accessed November 18, 2026 |
| Ours costs less. | ||
Holafly sells unlimited data instead of fixed sizes: Unlimited data, 30 days costs $73.90 (source, accessed November 18, 2026).
Europe
| Easy St eSIM.fun — 20 GB, 30 days | $16 | |
| Nomad — 20 GB, 30 days | $27 | source, accessed November 18, 2026 |
| Ours costs less. | ||
| Easy St eSIM.fun — 5 GB, 30 days | $7 | |
| Roamless — Pay as you go — 5 GB at $1.95/GB | $9.75 | source, accessed November 18, 2026 |
| Ours costs less. | ||
Holafly sells unlimited data instead of fixed sizes: Unlimited data, 30 days costs $76.50 (source, accessed November 18, 2026).
Plans differ in the small print — networks, speed after a fair-use line, and when the clock starts. The prices above are the shelf prices on the day we checked.
